Altius Directory Altius Directory


 
WTA, ATP Rankings
Singles    Men's   Women's
Doubles   Men's   Women's
ATP Tennis Men's Race
 
 
 
 


ATP Tennis Rankings Men's 2009

Tennis in 2010
Tennis Tournaments in 2010
Australia Open Tennis 2010 Championship
French Open Tennis 2010 Championship
Wimbledon Tennis 2010 Grand Slam
US Open Tennis 2010 Grand Slam
ATP Tennis Rankings Men's
WTA Tennis Ranking Women's
ATP Tennis Rankings Men's Doubles
WTA Tennis Ranking Women's Doubles
ATP Tennis Men's Race

ATP Tennis Rankings Men's 2009

RANK PLAYER COUNTRY POINTS
1 Federer, Roger (SUI) 11,350 19
2 Djokovic, Novak (SRB) 8,310 21
3 Murray, Andy (GBR) 7,800 18
4 Nadal, Rafael (ESP) 7,670 19
5 Del Potro, Juan Martin (ARG) 6,400 21
6 Davydenko, Nikolay (RUS) 5,290 26
7 Roddick, Andy (USA) 4,150 20
8 Soderling, Robin (SWE) 3,375 26
9 Tsonga, Jo-Wilfried (FRA) 3,235 24
10 Cilic, Marin (CRO) 2,970 23
11 Gonzalez, Fernando (CHI) 2,870 18
12 Verdasco, Fernando (ESP) 2,760 23
13 Monfils, Gael (FRA) 2,520 24
14 Stepanek, Radek (CZE) 2,445 22
15 Robredo, Tommy (ESP) 2,005 27
16 Simon, Gilles (FRA) 1,915 26
17 Haas, Tommy (GER) 1,855 19
18 Ferrer, David (ESP) 1,780 26
19 Hewitt, Lleyton (AUS) 1,770 21
20 Youzhny, Mikhail (RUS) 1,770 31
21 Wawrinka, Stanislas (SUI) 1,765 21
22 Ferrero, Juan Carlos (ESP) 1,555 24
23 Berdych, Tomas (CZE) 1,545 28
24 Ljubicic, Ivan (CRO) 1,450 27
25 Isner, John (USA) 1,440 22
26 Almagro, Nicolas (ESP) 1,395 26
27 Kohlschreiber, Philipp (GER) 1,305 27
28 Montanes, Albert (ESP) 1,265 28
29 Monaco, Juan (ARG) 1,250 27
30 Querrey, Sam (USA) 1,240 26
31 Troicki, Viktor (SRB) 1,220 30
32 Melzer, Jurgen (AUT) 1,180 28
33 Karlovic, Ivo (CRO) 1,150 23
34 Baghdatis, Marcos (CYP) 1,125 23
35 Bellucci, Thomaz (BRA) 1,121 29
36 Tipsarevic, Janko (SRB) 1,060 27
37 Chardy, Jeremy (FRA) 1,055 31
38 Benneteau, Julien (FRA) 1,004 28
39 Lopez, Feliciano (ESP) 985 26
40 Mathieu, Paul-Henri (FRA) 965 27
41 Becker, Benjamin (GER) 961 29
42 Andreev, Igor (RUS) 950 32
43 Beck, Andreas (GER) 930 25
44 Garcia-Lopez, Guillermo (ESP) 919 30
45 Hanescu, Victor (ROU) 905 29
46 Sela, Dudi (ISR) 901 26
47 Cuevas, Pablo (URU) 901 29
48 Seppi, Andreas (ITA) 900 31
49 Acasuso, Jose (ARG) 880 25
50 Korolev, Evgeny (KAZ) 880 28
51 Zeballos, Horacio (ARG) 821 25
52 Gicquel, Marc (FRA) 810 29
53 Chiudinelli, Marco (SUI) 806 23
54 Blake, James (USA) 800 22
55 Gasquet, Richard (FRA) 785 21
56 Rochus, Olivier (BEL) 761 26
57 Fognini, Fabio (ITA) 755 31
58 Fish, Mardy (USA) 755 25
59 Serra, Florent (FRA) 745 33
60 Clement, Arnaud (FRA) 744 28
61 Kubot, Lukasz (POL) 739 18
62 Mayer, Florian (GER) 739 25
63 Greul, Simon (GER) 729 28
64 Starace, Potito (ITA) 707 31
65 Berrer, Michael (GER) 703 27
66 Stakhovsky, Sergiy (UKR) 699 28
67 Falla, Alejandro (COL) 676 22
68 Llodra, Michael (FRA) 662 20
69 Mayer, Leonardo (ARG) 647 24
70 Gil, Frederico (POR) 645 30
71 Hernandez, Oscar (ESP) 633 35
72 Lacko, Lukas (SVK) 632 24
73 Luczak, Peter (AUS) 631 31
74 Russell, Michael (USA) 628 24
75 Koellerer, Daniel (AUT) 627 27
76 Dent, Taylor (USA) 623 24
77 Chela, Juan Ignacio (ARG) 621 28
78 Gimeno-Traver, Daniel (ESP) 613 33
79 Schwank, Eduardo (ARG) 608 30
80 de Bakker, Thiemo (NED) 596 24
81 Hajek, Jan (CZE) 591 24
82 Zverev, Mischa (GER) 590 27
83 Ram, Rajeev (USA) 588 24
84 Petzschner, Philipp (GER) 582 29
85 Gonzalez, Maximo (ARG) 580 21
86 Lorenzi, Paolo (ITA) 580 31
87 Rochus, Christophe (BEL) 575 36
88 Santoro, Fabrice (FRA) 565 27
89 Daniel, Marcos (BRA) 565 24
90 Kunitsyn, Igor (RUS) 560 31
91 Istomin, Denis (UZB) 560 31
92 Tursunov, Dmitry (RUS) 555 23
93 Brands, Daniel (GER) 551 32
94 Gulbis, Ernests (LAT) 545 26
95 Giraldo, Santiago (COL) 544 22
96 Schuettler, Rainer (GER) 540 31
97 Lapentti, Nicolas (ECU) 540 22
98 Massu, Nicolas (CHI) 537 33
99 Vassallo Arguello, Martin (ARG) 535 30
100 Robert, Stephane (FRA) 535 27
 
 
Alt
Home | About Us | Contact Us | Privacy Policy | Services | RSS Sitemap | XML Sitemap | Sitemap
Copyright 2006-2010, Altius Directory. All Rights Reserved.